ION Slide in Cards
Below are the Transition Networks ION Platform slide in cards available from Gen-X IT.
Want More Information?
Gen-X IT is an authorised distributor for the full range of Transition Networks products. If you would like a quote or want to know more about any of our products please give our Transition Networks team a call on +44 (0) 844 873 2144 or email us by clicking the button below.
DS3 – T3/E3 Coax to Fiber Network Interface Device
DS3 – T3/E3 Coax to Fiber
| Product Number | Port One | Port Two |
| 1) C6210-3011 | (2) Coax (BNC) | 1300nm multimode (ST) [2 km/1.2 mi.] |
| 2) C6210-3013 | (2) Coax (BNC) | 1300nm multimode (SC) [2 km/1.2 mi.] |
| 3) C6210-3014 | (2) Coax (BNC) | 1310nm single mode (SC) [20 km/12.4 mi.] |
| 4) C6210-3015 | (2) Coax (BNC) | 1310nm single mode (SC) [40 km/24.9 mi.] |
| 5) C6210-3016 | (2) Coax (BNC) | 1310nm single mode (SC) [60 km/37.3 mi.] |
| 6) C6210-3017 | (2) Coax (BNC) | 1550nm single mode (SC) [80 km/49.7 mi.] |
| 7) C6210-3029-A1 | (2) Coax (BNC) | 1310nm TX/1550nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 8) C6210-3029-A2 | (2) Coax (BNC) | 1550nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 9) C6210-3029-B1 | (2) Coax (BNC) | 1310nm TX/1550nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 10) C6210-3029-B2 | (2) Coax (BNC) | 1550nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 11) C6210-3040 | (2) Coax (BNC) | SFP Slot (empty) |
Fast Ethernet Media Converter
100BASE-TX to 100BASE-FX Stand-Alone Media Converter
| Product Number | Port One | Port Two |
| 12) C2110-1011 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm multimode (ST) [2 km/1.2 mi.] |
| 13) C2110-1013 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm multimode (SC) [2 km/1.2 mi.] |
| 14) C2110-1014 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm single mode (SC) [20 km/12.4 mi.] |
| 15) C2110-1015 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm single mode (SC) [40 km/24.9 mi.] |
| 16) C2110-1016 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm single mode (SC) [60 km/32.3 mi.] |
| 17) C2110-1017 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1550nm single mode (SC) [80 km/49.7 mi.] |
| 18) C2110-1019 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm single mode (LC) [20 km/12.4 mi.] |
| 19) C2110-1035 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1550nm single mode (SC) [120 km/74.6 mi.] |
| 20) C2110-1039 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm multimode (LC) [2 km/1.2 mi.] |
| 21) C2110-1040 | 100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE Open SFP |
| 22) C2210-1011 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm multimode (ST) [2 km/1.2 mi.] |
| 23) C2210-1013 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm multimode (SC) [2 km/1.2 mi.] |
| 24) C2210-1014 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm single mode (SC) [20 km/12.4 mi.] |
| 25) C2210-1015 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm single mode (SC) [40 km/24.9 mi.] |
| 26) C2210-1016 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm single mode (SC) [60 km/32.3 mi.] |
| 27) C2210-1017 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1550nm single mode (SC) [80 km/49.7 mi.] |
| 28) C2210-1019 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm single mode (LC) [20 km/12.4 mi.] |
| 29) C2210-1029-A1 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm TX/1550nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 30) C2210-1029-A2 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1550nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 31) C2210-1029-B1 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm TX/1550nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 32) C2210-1029-B2 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1550nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 33) C2210-1035 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1550nm single mode (SC) [120 km/74.6 mi.] |
| 34) C2210-1039 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE-FX 1300nm multimode (LC) [2 km/1.2 mi.] |
| 35) C2210-1040 | 10/100BASE-TX (RJ-45) [100 m/328 ft.] | 100BASE Open SFP |
OAM/IP-Based Remotely Managed NID
10/100/1000BASE-T to 100BASE-FX
| Product Number | Port One | Port Two |
| 36) C2220-1011-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm TX/1310nm RX single fiber single mode (SC) |
| 37) C2220-1013 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm multimode (ST) [2 km/1.2 mi.] |
| 38) C2220-1013-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm multimode (ST) [2 km/1.2 mi.] |
| 39) C2220-1014 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm single mode (SC) [40 km/24.9 mi.] |
| 40) C2220-1014-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm single mode (SC) [40 km/24.9 mi.] |
| 41) C2220-1015 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm single mode (SC) [40 km/24.9 mi.] |
| 42) C2220-1015-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm single mode (SC) [40 km/24.9 mi.] |
| 43) C2220-1016 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm single mode (SC) [60 km/37.3 mi.] |
| 44) C2220-1017 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1310nm single mode (SC) [80 km/49.7 mi.] |
| 45) C2220-1029-A1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-BX-U 1310nm TX/1550nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 46) C2220-1029-A2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-BX-D 1550nm TX/1310nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 47) C2220-1029-B1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-BX-U 1310nm TX/1550nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 48) C2220-1029-B2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-BX-D 1550nm TX/1310nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 49) C2220-1029-DA1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-BX-U 1310nm TX/1550nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 50) C2220-1029-DA2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-BX-U 1310nm TX/1550nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 51) C2220-1035 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-FX 1550nm single mode (SC) [120 km/74.6 mi.] |
| 52) C2220-1040 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE-X SFP Slot (empty) |
10/100/1000BASE-T to 1000BASE-SX/LX
Slide-in-Module
| Product Number | Port One | Port Two |
| 53) C3210-1013 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 220 m/722 ft.; 50/125 µm: 550 m/1804 ft.] |
| 54) C3210-1014 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [10 km/6.2 mi.] |
| 55) C3210-1015 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [25 km/15.5 mi.] |
| 56) C3210-1017 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm single mode (SC) [65 km/40.4 mi.] |
| 57) C3210-1024 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-SX 1310nm extended multimode (SC) [2 km/1.2 mi.] |
| 58) C3210-1029-A1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm TX/1550nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 59) C3210-1029-A2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 60) C3210-1029-B1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm TX/1550nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 61) C3210-1029-B2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 62) C3210-1035 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm single mode (SC) [125 km/77.7 mi.] |
| 63) C3210-1040 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE Open SFP |
| 64) C3220-1013 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 220 m/722 ft.; 50/125 µm: 550 m/1804 ft.] |
| 65) C3220-1013-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 220 m/722 ft.; 50/125 µm: 550 m/1804 ft.] |
| 66) C3220-1014 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [10 km/6.2 mi.] |
| 67) C3220-1014-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [10 km/6.2 mi.] |
| 68) C3220-1015 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.] |
| 69) C3220-1015-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.] |
| 70) C3220-1017 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm single mode (SC) [80 km/49.7 mi.] |
| 71) C3220-1029-A1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-U 1310nm TX/1490nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 72) C3220-1029-A2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-D 1490nm TX/1310nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 73) C3220-1029-B1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-U 1310nm TX/1490nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 74) C3220-1029-B2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-D 1490nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 75) C3220-1029-DA1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm TX/1490nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 76) C3220-1029-DA2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1490nm TX/1310nm RX Bi-Di single mode (SC) [20 km/12.4 mi.] |
| 77) C3220-1035 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm single mode (SC) [120 km/74.6 mi.] |
| 78) C3220-1040 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100/1000BASE-X SFP Slot (empty) |
| 79) C3221-1040 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | (2) 100/1000BASE-X SFP Slot (empty) |
| 80) C3230-1013 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 220 m/722 ft.; 50/125 µm: 550 m/1804 ft.] |
| 81) C3230-1013-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 220 m/722 ft.; 50/125 µm: 550 m/1804 ft.] |
| 82) C3230-1014 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [10 km/6.2 mi.] |
| 83) C3230-1014-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [10 km/6.2 mi.] |
| 84) C3230-1015 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.] |
| 85) C3230-1015-D | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.] |
| 86) C3230-1017 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm single mode (SC) [80 km/49.7 mi.] |
| 87) C3230-1029-A1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-U 1310nm TX/1490nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 88) C3230-1029-A2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-D 1490nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 89) C3230-1029-B1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-U 1310nm TX/1490nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 90) C3230-1029-B2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-D 1490nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 91) C3230-1029-DA1 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-U 1310nm TX/1490nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 92) C3230-1029-DA2 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-BX-D 1490nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 93) C3230-1035 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm single mode (SC) [120 km/74.6 mi.] |
| 94) C3230-1040 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100/1000BASE-X SFP Slot (empty) |
| 95) C3231-1040 | 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] | 100/1000BASE-X SFP Slot (empty) |
T1/E1 to Fiber Network Interface Device
T1/E1 to Fiber
| Product Number | Port One | Port Two |
| 96) C6010-1011 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1300nm multimode (ST) [2 km/1.2 mi.] |
| 97) C6010-1013 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1300nm multimode (SC) [2 km/1.2 mi.] |
| 98) C6010-1014 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1310nm single mode (SC) [20 km/12.4 mi.] |
| 99) C6010-1015 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1310nm single mode (SC) [40 km/24.9 mi.] |
| 100) C6010-1016 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1310nm single mode (SC) [60 km/37.3 mi.] |
| 101) C6010-1017 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1550nm single mode (SC) [80 km/49.7 mi.] |
| 102) C6010-1029-A1 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1310nm TX/1550nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 103) C6010-1029-A2 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1550nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 104) C6010-1029-B1 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1310nm TX/1550nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 105) C6010-1029-B2 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | 1550nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 106) C6010-1040 | Twisted Pair (RJ-48) [1.5 km/0.9 mi.] | SFP Slot (empty) |
| 107) C6010-3040 | (2) Coax (BNC) | SFP Slot (empty) |
1000BASE-T to 1000BASE-SX/LX
Slide-in-Module
| Product Number | Port One | Port Two |
| 108) C3110-1013 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 220 m/722 ft.; 50/125 µm: 550 m/1804 ft.] |
| 109) C3110-1014 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [10 km/6.2 mi.] |
| 110) C3110-1015 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm single mode (SC) [25 km/15.5 mi.] |
| 111) C3110-1017 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm single mode (SC) [65 km/40.4 mi.] |
| 112) C3110-1024 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-SX 1310nm extended multimode (SC) [2 km/1.2 mi.] |
| 113) C3110-1029-A1 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm TX/1550nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 114) C3110-1029-A2 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.] |
| 115) C3110-1029-B1 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1310nm TX/1550nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 116) C3110-1029-B2 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.] |
| 117) C3110-1035 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 1000BASE-LX 1550nm single mode (SC) [125 km/77.7 mi.] |
| 118) C3110-1040 | 1000BASE-T (RJ-45) [100 m/328 ft.] | 100BASE Open SFP |
Transition Networks
Coyote Point Systems
MRV Communications
RAD Data Communications
BitSpeed
Supermicro
RackSolutions
XtraSource International IT Sourcing
XtraCare Professional IT Services
Jobs at Gen-X IT
