ION Stand Alone

Below are the Transition Networks ION Platform stand alone devices available from Gen-X IT. For pricing and more information, please contact our Transition Networks product specialist Graeme Sutton on +44 (0) 1691 680 830 or email him directly by clicking >>here<<.

DS3 – T3/E3 Coax to Fiber Network Interface Device
DS3 – T3/E3

Product Number Port One Port Two
1) S6210-3011 (2) Coax (BNC) 1300nm multimode (ST) [2 km/1.2 mi.]
2) S6210-3013 (2) Coax (BNC) 1300nm multimode (SC) [2 km/1.2 mi.]
3) S6210-3014 (2) Coax (BNC) 1310nm single mode (SC) [20 km/12.4 mi.]
4) S6210-3015 (2) Coax (BNC) 1310nm single mode (SC) [40 km/24.9 mi.]
5) S6210-3016 (2) Coax (BNC) 1310nm single mode (SC) [60 km/37.3 mi.]
6) S6210-3017 (2) Coax (BNC) 1550nm single mode (SC) [80 km/49.7 mi.]
7) S6210-3029-A1 (2) Coax (BNC) 1310nm TX/1550nm RX single fiber single mode (SC) [20 km/12.4 mi.]
8) S6210-3029-A2 (2) Coax (BNC) 1550nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.]
9) S6210-3029-B1 (2) Coax (BNC) 1310nm TX/1550nm RX single fiber single mode (SC) [40 km/24.9 mi.]
10) S6210-3029-B2 (2) Coax (BNC) 1550nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.]
11) S6210-3040 (2) Coax (BNC) SFP Slot (empty)


10/100/1000BASE-T to 100BASE-FX
OAM/IP-Based Remotely Managed NID

Product Number Port One Port Two
12) S2220-1011 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1310nm multimode (ST) [2 km/1.2 mi.]
13) S2220-1011-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1310nm multimode (ST) [2 km/1.2 mi.]
14) S2220-1013 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1310nm MM (SC) [2 km/1.2 mi.]
15) S2220-1013-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1310nm MM (SC) [2 km/1.2 mi.]
16) S2220-1014 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-LX 1310nm SM (SC) [10 km/6.2 mi.]
17) S2220-1014-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-LX 1310nm SM (SC) [10 km/6.2 mi.]
18) S2220-1015 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1310nm SM (SC) [40 km/24.8 mi.]
19) S2220-1015-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1310nm SM (SC) [40 km/24.8 mi.]
20) S2220-1016 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1550nm SM (SC) [60 km/37.3 mi.]
21) S2220-1017 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1550nm SM (SC) [80 km/49.7 mi.]
22) S2220-1029-A1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-BX-U 1310nm TX/1550nm RX Bi-Di SM (SC) [20 km/12.4 mi.]
23) S2220-1029-A2 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-BX-D 1550nm TX/1310nm RX Bi-Di SM (SC) [20 km/12.4 mi.]
24) S2220-1029-B1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-BX-U 1310nm TX/1550nm RX Bi-Di SM (SC) [40 km/24.8 mi.]
25) S2220-1029-B2 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-BX-D 1550nm TX/1310nm RX Bi-Di SM (SC) [40 km/24.8 mi.]
26) S2220-1029-DA1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-BX-U 1310nm TX/1550nm RX Bi-Di SM (SC) [20 km/12.4 mi.]
27) S2220-1029-DA2 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-BX-D 1550nm TX/1310nm RX Bi-Di SM (SC) [20 km/12.4 mi.]
28) S2220-1035 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100BASE-FX 1550nm SM (SC) [120 km/77.7 mi.]
29) S2220-1040 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100Base-X Open SFP Slot


T1/E1 to Fiber Network Interface Device
T1/E1 to Fiber

Product Number Port One Port Two
30) S6010-1011 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1300nm multimode (ST) [2 km/1.2 mi.]
31) S6010-1013 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1300nm multimode (SC) [2 km/1.2 mi.]
32) S6010-1014 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1310nm single mode (SC) [20 km/12.4 mi.]
33) S6010-1015 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1310nm single mode (SC) [40 km/24.9 mi.]
34) S6010-1016 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1310nm single mode (SC) [60 km/37.3 mi.]
35) S6010-1017 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1550nm single mode (SC) [80 km/49.7 mi.]
36) S6010-1029-A1 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1310nm TX/1550nm RX single fiber single mode (SC) [20 km/12.4 mi.]
37) S6010-1029-A2 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1550nm TX/1310nm RX single fiber single mode (SC) [20 km/12.4 mi.]
38) S6010-1029-B1 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1310nm TX/1550nm RX single fiber single mode (SC) [40 km/24.9 mi.]
39) S6010-1029-B2 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] 1550nm TX/1310nm RX single fiber single mode (SC) [40 km/24.9 mi.]
40) S6010-1040 Twisted Pair (RJ-48) [1.5 km/0.9 mi.] SFP Slot (empty)
41) S6010-3040 (2) Coax (BNC) SFP Slot (empty)


10/100/1000BASE-T to 1000BASE-SX/LX
OAM/IP-Based Remotely Managed NID

Product Number Port One Port Two
42) S3230-1013 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 300 m/984 ft.; 50/125 µm: 550 m/1804 ft.]
43) S3230-1013-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 300 m/984 ft.; 50/125 µm: 550 m/1804 ft.]
44) S3230-1014 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.]
45) S3230-1014-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.]
46) S3230-1015 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.]
47) S3230-1015-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.]
48) S3230-1017 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-ZX 1550nm single mode (SC) [80 km/49.7 mi.]
49) S3230-1029-A1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-U 1310nm TX/1490nm RX Bi-Di single mode (SC) [20 km/12.4 mi.]
50) S3230-1029-A2 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-D 1490nm TX/1310nm RX Bi-Di single mode (SC) [20 km/12.4 mi.]
51) S3230-1029-B1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-U 1310nm TX/1490nm RX Bi-Di single mode (SC) [40 km/24.8 mi.]
52) S3230-1029-B2 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-D 1490nm TX/1310nm RX Bi-Di single mode (SC) [40 km/24.8 mi.]
53) S3230-1029-DA1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-U 1310nm TX/1490nm RX Bi-Di single mode (SC) [20 km/12.4 mi.]
54) S3230-1035 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-ZX 1550nm single mode (SC) [120 km/77.7 mi.]
55) S3230-1040 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100/1000BASE-X SFP Slot (empty)
56) S3253-NA (4) SFP ports (100 Mbps, 1000 Mbps, or 10/100/1000 Mbps copper SFP) (1) 10/100BASE-TX (RJ-45) [100 m]  


10/100/1000Base-T
OAM/IP-Based Remotely Managed NID

Product Number Port One Port Two
57) S3220-1013 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 220 m/722 ft.; 50/125 µm: 550 m/1804 ft.]
58) S3220-1013-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-SX 850nm multimode (SC) [62.5/125 µm: 220 m/722 ft.; 50/125 µm: 550 m/1804 ft.]
59) S3220-1014 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-LX 1310nm single mode (SC) [10 km/6.2 mi.]
60) S3220-1014-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-LX 1310nm single mode (SC) [10 km/6.2 mi.]
61) S3220-1015 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.]
62) S3220-1015-D 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-LX 1310nm single mode (SC) [30 km/18.6 mi.]
63) S3220-1017 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-ZX 1550nm single mode (SC) [80 km/49.7 mi.]
64) S3220-1029-A1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-U 1310nm TX/1490nm RX Bi-Di single mode (SC) [20 km/12.4 mi.]
65) S3220-1029-A2 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-D 1490nm TX/1310nm RX Bi-Di single mode (SC) [20 km/12.4 mi.]
66) S3220-1029-B1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-U 1310nm TX/1490nm RX Bi-Di single mode (SC) [40 km/24.8 mi.]
67) S3220-1029-B2 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-D 1490nm TX/1310nm RX Bi-Di single mode (SC) [40 km/24.8 mi.]
68) S3220-1029-DA1 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-U 1310nm TX/1490nm RX Bi-Di single mode (SC) [20 km/12.4 mi.]
69) S3220-1029-DA2 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-BX-D 1550nm TX/1310 m RX Bi-Di single fiber single mode (SC) [20 km/12.4 mi.]
70) S3220-1035 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 1000BASE-ZX 1550nm single mode (SC) [120 km/77.7 mi.]
71) S3220-1040 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100/1000BASE-X SFP Slot (empty)
72) S3221-1040 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] 100/1000BASE-X SFP Slot (empty)


Remotely Managed NID (Network Interface Device)
3) 10/100/1000BASE-T (RJ-45) [100 m] to (2) 100/1000Base-X Open SFP Slots

Product Number Port One Port Two
73) S3240 (3) 10/100/1000BASE-T (RJ-45) [100 m/328 ft.] (2) 100/1000BASE-X SFP Slot (empty)

Gen-X News:

>> Gen-X IT is the leading Transition Networks Distributor in the UK and can offer significant savings over equivalent products by other leading manufacurers click here to find out more. Read more >>

>> Transition Networks Inc., the switching and conversion technology expert, today announced the release of a 24-port managed all fiber switch: the SM24DPA. Read more >>

Shall We Call You Back?

Or, you could just send us a message:

Gen-X IT & Transition Networks to Exhibit at IFSEC - 14-17 May 2012

>> Gen-X IT is pleased to announce that we will be attending IFSEC 2012 Exhibition on 14-17th May 2012 at the NEC, Birmingham, along with our partner Transition Networks. Read more >>

Gen-X IT & Transition Networks to Exhibit at IFSEC - 14-17 May 2012